Surveys per Year

Respondents per Source
Australian Election Study | 32,776 |
Australian National Political Attitudes Surveys | 5,943 |
Australian Social Cohesion Survey | 15,780 |
Australian Survey of Social Attitudes | 29,980 |
Australian Voter Experience | 6,028 |
Comparative Study of Electoral Systems | 5,440 |
Flash Eurobarometer | 1,000 |
Global Attitudes and Trends | 5,454 |
International Social Survey Programme | 47,530 |
Lowy Institute Poll | 12,974 |
Voice of the People | 6,680 |
World Values Survey | 7,987 |
Summary
Survey data for Australia consists of 229,533 individual respondents in 130 surveys from 13 sources between 1967 and 2020
Suggestions
Please let us know about other nationally representative and freely available surveys not listed here. We aim to continue expanding and enable formatting any variable from any source.