Surveys per Year

Respondents per Source
Caucasus Barometer | 19,747 |
Central and Eastern Eurobarometer | 4,127 |
EU Neighbourhood Barometer | 6,029 |
European Values Study | 3,694 |
Flash Eurobarometer | 1,000 |
International Social Survey Programme | 5,923 |
Life in Transition Survey | 2,000 |
Voice of the People | 6,522 |
World Health Survey | 2,755 |
World Values Survey | 3,508 |
Summary
Survey data for Georgia consists of 55,305 individual respondents in 38 surveys from 10 sources between 1990 and 2020
Suggestions
Please let us know about other nationally representative and freely available surveys not listed here. We aim to continue expanding and enable formatting any variable from any source.