Surveys per Year

Respondents per Source
Asia Europe Survey | 1,010 |
AsiaBarometer | 2,642 |
Asian Barometer Survey | 3,912 |
Comparative Study of Electoral Systems | 4,799 |
East Asian Social Survey | 6,085 |
Flash Eurobarometer | 2,000 |
Global Attitudes and Trends | 8,205 |
International Social Survey Programme | 19,636 |
Korean General Social Survey | 19,635 |
Voice of the People | 13,619 |
World Values Survey | 8,315 |
Summary
Survey data for South Korea consists of 89,858 individual respondents in 72 surveys from 11 sources between 1982 and 2018
Suggestions
Please let us know about other nationally representative and freely available surveys not listed here. We aim to continue expanding and enable formatting any variable from any source.