Media Use
Description
This module measures access, general use, and information seeking as well as frequency of use and information seeking across different media. This includes traditional media such as newspapers and television as well as new media such as social media and video hosing websites. The scope of the module required more complex variable naming conventions. All variables start with “mu_”, followed by two to five letters indicating the media type or platform. The remainder of variable names follow project wide naming conventions.
Harmonized Variables
Blogs: Information Seeking
mu_blog302a | Blogs for European Political News
Where do you get most of your news on European political matters? Firstly? And then (sum of mentions). Blogs. 0 = not mentioned, 1 = mentioned
Clubhouse: General Use
mu_club102c | Clubhouse User
Which social media and text messaging services do you actively use? Clubhouse. 0 = not mentioned, 1 = mentionedDiscord: General Use
mu_disc102b | Discord User
Which online social network(s) have you used in the last seven days for any purpose? Discord. 0 = no, 1 = yesFacebook: General Use
mu_fcbo102a | Facebook User
Do you use any of these social networking services? Facebook. 0 = no, 1 = yesmu_fcbo102b | Facebook User
Which online social network(s) have you used in the last seven days for any purpose? Facebook. 0 = no, 1 = yesmu_fcbo102c | Facebook User
Which social media and text messaging services do you actively use? Facebook. 0 = not mentioned, 1 = mentionedmu_fcbo102d | Facebook User
Are you a member of or participant in a Facebook page? 0 = no, 1 = yesmu_fcbo102e | Facebook User
Have you used Facebook in the last year? 0 = not selected, 1 = selectedmu_fcbo102f | Facebook User
Do you use the following social media platforms and applications? Facebook. 0 = not mentioned, 1 = mentionedmu_fcbo102g | Facebook User
Do you currently use Facebook? 0 = no, 1 = yesFacebook: Frequency of General Use
mu_fcbo204a | Facebook Frequency of General Use
How often do you use the following social networks? Facebook. 0 = never, 1 = seldom, 2 = sometimes, 3 = routinelymu_fcbo204b | Facebook Frequency of General Use
How often do you access Facebook? 0 = never, 1 = from time to time, 2 = a few times a week, 3 = dailymu_fcbo205a | Facebook Frequency of General Use
How often do you use Facebook? 0 = never, 1 = a few times a year, 2 = a few times a month, 3 = a few times a week, 4 = dailymu_fcbo208a | Facebook Frequency of General Use
How often do you use Facebook? 0 = never 1= less than once a month, 2 = once or twice a month, 3 = about once a week, 4 = a few times each week, 5 = about once a day, 6 = a few times every day, 7 = many times every dayFacebook: Frequency of Information Seeking
mu_fcbo408a | Facebook Frequency of Seeking Political News
And how often do you follow political news through the following various types of social media? Facebook. 0 = never, 1 = one day, 2 = two days, 3 = three days, 4 = four days, 5 = five days, 6 = six days, 7 = seven daysFlickr: General Use
mu_flkr102a | Flickr User
Do you use any of these social networking services? Flickr. 0 = no, 1 = yesFriendster: General Use
mu_fnsr102a | Friendster User
Do you use any of these social networking services? Friendster. 0 = no, 1 = yesGoogle+: General Use
mu_gopl102a | Google+ User
Do you use any of these social networking services? Google+. 0 = no, 1 = yesHi5: General Use
mu_hifv102a | Hi5 User
Do you use any of these social networking services? Hi5. 0 = no, 1 = yesInstagram: General Use
mu_inst102a | Instagram User
Do you use any of these social networking services? Instagram. 0 = no, 1 = yesmu_inst102b | Instagram User
Which online social network(s) have you used in the last seven days for any purpose? Instagram. 0 = no, 1 = yesmu_inst102c | Instagram User
Which social media and text messaging services do you actively use? Instagram. 0 = not mentioned, 1 = mentionedmu_inst102d | Instagram User
Are you a member of or participant in an Instagram account? 0 = no, 1 = yesmu_inst102e | Instagram User
Have you used Instagram in the last year? 0 = not selected, 1 = selectedmu_inst102f | Instagram User
Do you use the following social media platforms and applications? Instagram. 0 = not mentioned, 1 = mentionedmu_inst102g | Instagram User
Do you currently use Instagram? 0 = no, 1 = yesInstagram: Frequency of General Use
mu_inst206a | Instagram Frequency of General Use
On average, how often do you use the following social media tools? Instagram. 0 = never, 1 = less than once a week, 2 = once a week, 3 = several times a week, 4 = daily, 5 = several times a daymu_inst208a | Instagram Frequency of General Use
How often do you use Instagram? 0 = never 1= less than once a month, 2 = once or twice a month, 3 = about once a week, 4 = a few times each week, 5 = about once a day, 6 = a few times every day, 7 = many times every dayInstagram: Frequency of Information Seeking
mu_inst408a | Frequency of Seeking Out Political News on Instagram
And how often do you follow political news through the following various types of social media? Instagram. 0 = never, 1 = one day, 2 = two days, 3 = three days, 4 four days, 5 = five days, 6 = six days, 7 = seven daysInternet: Access
mu_it002a | Internet Access
Do you have internet access at home? (Alternative: Do you have internet connection at home?) 0 = no, 1 = yesInternet: General Use
mu_it102a | Internet Use
Do you use the internet, at least occasionally? 0 = no, 1 = yesInternet: Frequency of General Use
mu_it203a | Internet Frequency
Could you tell me if you use the internet? 0 = never/no access, 1 = often/sometimes, 2 = almost every day/dailymu_it204a | Internet or Email Frequency
Have you ever used e-mail or connected to Internet? 0 = no never, 1 = yes rarely, 2 = yes occasionally, 3 = yes every daymu_it204b | Internet Frequency
How often do you access the internet? 0 = never, 1 = seldom, 2 = sometimes, 3 = regularlymu_it205a | Internet Frequency
Could you please tell me how often do you use the Internet? (Alternative: Do you use the Internet?). 0 = never, 1 = less often, 2 = at least once a month, 3 = at least once a week, 4 = every daymu_it205b | Daily TV Use
Generally, how many hours per day do you use the internet? 0 = none, 1 = less than half an hour, 2 = between half an hour and 1 hour, 3 = between 1 hour and 2 hours, 4 = more than 2 hoursmu_it205b | Internet Frequency via Computer
In the last six months, please tell me how often you accessed the internet via a computer or phone. Internet via computer. 0 = never, 1 = rarely, 2 = several times a month, 3 = several times a week, 4 = dailymu_it205c | Internet Frequency via Mobile Phone
In the last six months, please tell me how often you accessed the internet via a computer or phone. Internet via mobile phone. 0 = never, 1 = rarely, 2 = several times a month, 3 = several times a week 4 = dailymu_it205d | Internet Frequency
Do you use the internet? 0 = I do not use the Internet, 1 = a few times a year, 2 = at least once a month, 3 = at least once a week, 4 = daily or almost dailymu_it205e | Internet Frequency
How often use the internet? 0 = never, 1 = less than once a month, 2 = a few times a month, 3 = a few times a week, 4 = every daymu_it205f | Internet Frequency
On average, how often do you use the Internet? 0 = I do not use the Internet, 1 = less often, 2 = at least once a week, 3 = once a day, 4 = several times a daymu_it206a | Internet Frequency
Could you tell me to what extent you use the Internet. 0 = never/no access, 1 = less often, 2 = two or three times a month, 3 = about once a week, 4 = two or three times a week, 5 = every day/almost every daymu_it206b | Internet Frequency
On average, how often do you use the Internet? 0 = I do not use the Internet, 1 = less than once a week, 2 = once a week, 3 = several times a week, 4 = at least once daily, 5 = throughout the daymu_it206c | Internet Frequency
On average, how often do you use the Internet? 0 = never, 1 = rarely, 2 = a few times a year, 3 = at least once a month, 4 = at least once week, 5 = every day or almost every daymu_it206e | Internet Frequency
On average, how often do you use the Internet? 0 = I do not use the Internet, 1 = less than once a week, 2 = once a week, 3 = several times a week, 4 = daily, 5 = several times a daymu_it208a | Internet Frequency
How often do you use the internet, either through computer, tablet or smartphone? 0 = never, 1 = hardly ever, 2 = a few times a year, 3 = at least once a month, 4 = at least once a week, 5 = at least once a day, 6 = half to one hour a day, 7 = several hours a daymu_it208b | Internet Frequency
How often do you use the internet? 0 = never, 1 = one day, 2 = two days, 3 = three days, 4 four days, 5 = five days, 6 = six days, 7 = seven daysmu_it209a | Internet Frequency
How often do you use the internet, either through computer, tablet or smartphone? 0 = never, 1 = hardly ever, 2 = a few times a year, 3 = at least once a month, 4 = at least once a week, 5 = less than half hour a day, 6 = half to one hour a day, 7 = several hours a day, 8 = connected all the timeInternet: Information Seeking
mu_it302a | Internet for Political News
How do you inform yourself about politics? Internet. 0 = no, 1 = yesmu_it302b | Internet for European Political News
Where do you get most of your news on European political matters? Firstly? And then (sum of mentions). Internet. 0 = not mentioned, 1 = mentionedmu_it302c | Websites for National Political News
Where do you get most of your news on national political matters? Firstly? And then (sum of mentions). Websites. 0 = not mentioned, 1 = mentionedInternet: Frequency of Information Seeking
mu_it404a | Internet Frequency for News
How often do you get news from each of the following? Internet. 0 = never, 1 = hardly ever, 2 = sometimes, 3 = oftenmu_it405a | Internet Frequency for News
People learn what is going on in this country and the world from various sources. For each of the following sources, please indicate whether you use it to obtain information daily, weekly, monthly, less than monthly or never. Internet. 0 = never, 1 = less than monthly, 2 = monthly, 3 = weekly, 4 = dailymu_it405b | Internet Frequency for News
How often use the internet? 0 = never, 1 = less than once a month, 2 = a few times a month, 3 = a few times a week, 4 = every daymu_it405c | Internet Frequency for News
How often do you get news from the following sources? Internet. 0 = never, 1 = less than once a month, 2 = a few times a month, 3 = a few times a week, 4 = every daymu_it405d | Internet Frequency for Political News
In general, do you follow political news through the internet? 0 = I don’t follow it ever, 1 = rarely, 2 = a number of times a month, 3 = a number of times a week, 4 = dailymu_it405e | Internet Frequency for Political News
On average, how often do you use the Internet to get political news or information? 0 = never, 1 = less than one to two times a week, 2 = one to two times a week, 3 = three to four times a week, 4 = dailymu_it405f | Internet Frequency for News
How often do you take an interest in political news? Internet. 0 = never, 1 = less frequently, 2 = once or twice a week, 3 = several times per week, 4 = every daymu_it405g | Daily Internet Use for Political News
Generally, how many hours per day do you read about current affairs online? 0 = none, 1 = less than half an hour, 2 = between half an hour and 1 hour, 3 = between one and two hours, 4 = more than two hoursmu_it405h | Internet Frequency for Political News
How often in this past seven days have you acquainted yourself with the news on the Internet? 0 = not once this week, 1 = once this week, 2 = several times this week, 3 = almost every day, 4 = dailymu_it406a | Internet and Social Media Frequency for Political News
How often do you use the Internet including social media networks to find information about politics and government? 0 = practically never, 1 = a few times a year, 2 = a few times a month, 3 = once or twice a week, 4 = several times a week, 5 = every daymu_it406b | Internet Frequency for International News
Please tell me how frequently you do each of the following on the internet. Read about news and current events happening in other countries. 0 = never, 1 = a few times a year, 2 = a few times a month, 3 = a few times every week, 4 = almost every day, 5 = at least once a daymu_it406c | Internet Frequency for Political News
Please tell me how frequently you do each of the following on the internet. Read about domestic news and current events. 0 = never, 1 = a few times a year, 2 = a few times a month, 3 = a few times every week, 4 = almost every day, 5 = at least once a daymu_it406e | Internet Frequency for Political News
How often do you follow the news on the Internet. 0 = never, 1 = less often, 2 = once a month, 3 = once a week, 4 = several times a week, 5 = every day/almost every daymu_it406f | Internet Frequency for Political News
How often do you inform yourself about political events in [Country] through the following media? Internet. 0 = never, 1 = less often, 2 = several times per month, 3 = several times per week, 4 = nearly daily, 5 = several times per daymu_it407a | Internet Frequency for Political News
On average, how often do you use the Internet to get political news or information? 0 = never, 1 = less than one day a week, 2 = one to two days a week, 3 = three to four days a week, 4 = five to six days a week, 5 = once a day, 6 = several times a daymu_it407b | Internet Frequency for Political News
How often used as a source for information about the country? Internet. 0 = never, 1 = about once a year, 2 = several times a year, 3 = about once a month, 4= about once a week, 5 = several days a week, 6 = dailymu_it408a | Internet Frequency for Political News
How many days did you read political news online? 0 = never, 1 = one day, 2 = two days, 3 = three days, 4 four days, 5 = five days, 6 = six days, 7 = seven daysmu_it408c | Internet Frequency for News
How often do you look online at a news or newspaper website? 0 = never, 1 = less often than once a month, 2 = once a month, 3 = a couple of times a month, 4 = at least once a week, 5 = several times a week, 6 = every day, 7 = several times a dayLive Journal: General Use
mu_lj102a | Live Journal User
Do you use any of these social networking services? Live Journal. 0 = no, 1 = yesLinkedIn: General Use
mu_lkdn102a | LinkedIn User
Do you use any of these social networking services? LinkedIn. 0 = no, 1 = yes
mu_lkdn102b | LinkedIn User
Which online social network(s) have you used in the last seven days for any purpose? LinkedIn. 0 = no, 1 = yes
Messenger: General use
mu_msgr102b | Messenger User
Which online social network(s) have you used in the last seven days for any purpose? Messenger. 0 = no, 1 = yes
mu_msgr102f | Messenger User
Do you use the following messenger platforms and applications? Facebook messenger. 0 = not mentioned, 1 = mentioned
Mobile Phone: Frequency of Information Seeking
mu_mp405a | Mobile Phone Frequency for Political News
People learn what is going on in this country and the world from various sources. For each of the following sources, please indicate whether you use it to obtain information daily, weekly, monthly, less than monthly or never. Mobile Phone. 0 = never, 1 = less than monthly, 2 = monthly, 3 = weekly, 4 = dailyMost Used Source: General Use
mu_most104a | Most Used Source for National Political News
Where do you get most of your news on national political matters? Firstly? 1 = television, 2 = the press, 3 = radio, 4 = the internetmu_most105a | Most Used Source for National Political News
Which one is the most important channel for you to find information about politics? 1 = television, 2 = the press, 3 = radio, 4 = the internet/social media, 6 = othermu_most106a | Most Used Source for National Political News
Where do you get most of your news on national political matters? Firstly? 1 = television, 2 = the press, 3 = radio, 4 = the internet, 6 = other, 7 = does not look for newsmu_most107a | Most Used Source for National Political News
Where do you get most of your news on national political matters? Firstly? 1 = television, 2 = the written press, 3 = radio, 4 = websites, 5 = online social networks, 6 = other, 7 = does not look for newsmu_most107b | Primary Source for News
What is your primary source of information to follow the breaking news as events unfold? 1 = television, 2 = newspapers, 3 = radio, 4 = websites, 5 = social media, 6 = other 8 = face-to face conversations, 9 = telephonemu_most108a | Primary Source for News
What was your main source of information on the elections that just took place? Can you please also tell us the next main source? 1 = television, 101 = personal conversations with friends/relatives/colleagues, 2 = newspapers, 111 = weekly/monthly magazines, 3 = radio, 112 = personal conversations with candidates, 4 = Internet, 6 = othermu_most109a | Primary Source for News
Where do you get most of your information about current news events — newspapers, magazines, the Internet, books or other printed materials, TV, radio, government agencies, family, friends, colleagues, or some other source? 1 = television, 101 = personal conversations with family/friends/colleagues, 2 = newspapers, 111 = magazines, 3 = radio, 114 = government agencies, 4 = Internet, 6 = other, 113 = booksmu_most111a | Main Source for National News
What would you say is your main source of news about what is going on in our country? 4 = the internet, 6 = other ,101 = family/friend/neighbours, 102 = religious services/literature, 103 = national television, 104 = Russian television, 105 = local radio, 106 = Russian radio, 107 = state government newspapers, 108 = non-government country newspapers, 109 = Russian newspapers, 110 = other foreign newsmu_most113a | Main Source for National News
What would you say is your main source of news about what is going on in our country? 4 = the internet, 5 = social media, 6 = other 101 = friends and colleagues, 107 = state government newspapers, 108 = private national newspapers 115 = international newspapers, 116 = international television, 117 = international radio, 118 = government television, 119 = government radio, 120 = private television, 121= private radioMost Used Source: Information Seeking
mu_most306a | Most Used Source for European Political News
Where do you get most of your news on European political matters? Firstly? 1 = television, 2 = newspapers, 3 = radio, 4 = websites, 6 = other 7 = you do not look for news on European political mattersmu_most307a | Most Used Source for European Political News
Where do you get most of your news on European political matters? Firstly? 1 = television, 2 = newspapers, 3 = radio, 4 = websites, 5 = social media, 6 = other 7 = you do not look for news on European political mattersmu_most311a | Most Used Source for European Political News
Where do you get most of your news on European political matters? Firstly? 1 = television, 2 = newspapers, 3 = radio, 4 = websites, 5 = social media, 6 = other 7 = you do not look for news on European political matters 122 = podcastsMyspace: General Use
mu_mysp102a | Myspace User
Do you use any of these social networking services? Myspace. 0 = no, 1 = yesNewspapers: General Use
mu_np102a | Newspaper Reader
Are you a user of any of the following media or channels? Printed newspapers. 0 = not mentioned, 1 = mentionedmu_np102b | Newspaper Reader
Do you read the daily newspaper? 0 = no, 1 =yesNewspapers: Frequency of General Use
mu_np204a | Frequency of Reading National Newspapers
How often do you read national newspapers. 0 = never, 1 = seldom, 2 = sometimes, 3 = regularlymu_np204b | Frequency of Reading Local Newspapers
How often do you read regional or local newspapers. 0 = never, 1 = seldom, 2 = sometimes, 3 = regularlymu_np205a | Hours of Newspaper per Day
How many hours on a typical day do you spend reading the print edition of a newspaper? 0 = not at all, 1 = up to two hours, 2 = up to five hours, 3 = up to ten hours, 4 = ten hours or moremu_np206a | Printed Press Frequency
Could you tell me to what extent you read the written/printed press. 0 = never/no access, 1 = less often, 2 = two or three times a month, 3 = about once a week, 4 = two or three times a week, 5 = every day/almost every daymu_np208a | Printed Press Frequency
How often do you read the written/printed press. 0 = never, 1 = one day, 2 = two days, 3 = three days, 4 four days, 5 = five days, 6 = six days, 7 = seven daysmu_np209a | Newspaper Frequency for News
Generally, do you watch news on the TV? If so, how frequently? 0 = never, 1 = less than once a week, 2 = one day, 3 = two days, 4 = three days, 5 = four days, 6 = five days, 7 = six days, 8 = every dayNewspapers: Information Seeking
mu_np302a | Written Press for Political News
How do you inform yourself about politics? Newspapers. 0 = no, 1 = yesmu_np302b | Newspaper for European Political News
Where do you get most of your news on European political matters? Firstly? And then (sum of mentions). Newspaper. 0 = not mentioned, 1 = mentionedmu_np302c | Written Press for National Political News
Where do you get most of your news on national political matters? Firstly? And then (sum of mentions). The Written Press. 0 = not mentioned, 1 = mentionedmu_np302d | Public Written Press for National Political News
Where do you get most of your news on national political matters? Firstly? And then (sum of mentions). The public written press. 0 = not mentioned, 1 = mentionedmu_np302e | Private Written Press for National Political News
Where do you get most of your news on national political matters? Firstly? And then (sum of mentions). The private written press. 0 = not mentioned, 1 = mentionedmu_np302f | Reads Newspapers 3+ Times per Week
Do you normally read any daily morning newspaper at least three times a week? 0 = no, 1 =yesNewspapers: Frequency of Information Seeking
mu_np403a | Frequency of Political News in Newspapers
Overall, how much attention did you pay to the election campaign news that you read in the newspapers? 0 = not at all, 1 = one to two times, 2 = three or more timesmu_np404a | Attention to Political News in Newspapers
Overall, how much attention did you pay to the election campaign news that you read in the newspapers? 0 = no attention, 1 = little attention, 2 = some attention, 3 = much attentionmu_np404b | Written Press Frequency for Political News
In an ordinary week, how regularly do you read the newspaper? 0 = never, 1 = at least once a week, 2 = at least three to four times a week, 3 = daily/almost every daymu_np404c | Newspaper Frequency for Political News
How often do you get news from each of the following sources? Print Newspapers. 0 = never, 1 = hardly ever, 2 = sometimes, 3 = oftenmu_np405a | Written Press Frequency for Political News
People learn what is going on in this country and the world from various sources. For each of the following sources, please indicate whether you use it to obtain information daily, weekly, monthly, less than monthly or never. Daily Newspaper. 0 = never, 1 = less than monthly, 2 = monthly, 3 = weekly, 4 = dailymu_np405b | Written Press Frequency for Political News
How often do you follow politics in the daily papers? 0 = never, 1 = less often, 2 = once or twice a week, 3 = several times a week, 4 = every daymu_np405c | Written Press Frequency for News
How often do you get news from the following sources? Print Newspapers. 0 = never, 1 = less than once a month, 2 = a few times a month, 3 = a few times a week, 4 = every daymu_np405d | Newspaper Frequency for Political News
In general, do you follow political news through daily Information newspaper? 0 = I don’t follow it ever, 1 = rarely, 2 = a number of times a month, 3 = a number of times a week, 4 = dailymu_np405e | Newspaper Frequency for Political Content
On average, how often do you read the political content of a newspaper? 0 = never, 1 = less than one to two times a week, 2 = one to two times a week, 3 = three to four times a week, 4 = daily/almost dailymu_np405f | Newspaper Frequency for Political News
How often do you take an interest in political news? In the daily newspapers. 0 = never, 1 = less often, 2 = once or twice a week, 3 = several times a week, 4 = every daymu_np405h | Printed Press Frequency
How regularly do you read the newspaper? 0 = never, 1 = rarely, 2 = occasionally, 3 = frequently, 4 = dailymu_np406a | Newspaper Frequency for Political News
How often do you inform yourself about political events in [Country] through the following media? Newspaper. 0 = never, 1 = less often, 2 = several times per month, 3 = several times per week, 4 = nearly daily, 5 = several times per daymu_np406b | Newspaper Frequency for News
How often do you follow the news in the newspaper. 0 = never, 1= less often, 2 = once a month, 3 = once a week, 4 = several times a week, 5 = every day/almost every daymu_np407a | Newspaper Frequency for Political Content
On average, how often do you read the political content of a newspaper? 0 = never, 1 = less than one day a week, 2 = one to two days a week, 3 = three to four days a week, 4 = five to six days a week, 5 = once a day, 6 = several times a daymu_np407b | Newspaper Frequency for Political News
How often used as a source for information about the country? Newspaper. 0 = never, 1 = about once a year, 2 = several times a year, 3 = about once a month, 4 = about once a week, 5 = several days a week, 6 = dailymu_np408a | Newspaper Frequency for News
How many days did you read news in a newspaper? 0 = never, 1 = one day, 2 = two days, 3 = three days, 4 four days, 5 = five days, 6 = six days, 7 = seven daysNo Social Media: General Use
mu_none102a | Does Not Use Social Networks
Do you use any of these social networking services? Do not use. 0 = no, 1 = yesmu_none102b | Does Not Use Social Networks
Which online social network(s) have you used in the last seven days for any purpose? None. 0 = no, 1 = yesmu_none102c | Does Not use Social Networks
Have you used other social networks in the last year? None. 0 = not selected, 1 = selectedOdnoklassniki: General Use
mu_odkl102a | Odnoklassniki User
Do you use the following social media platforms and applications? Odnoklassniki. 0 = not mentioned, 1 = mentionedOdnoklassniki: Frequency of General Use
mu_odkl204a | Odnoklassniki Frequency of General Use
How often do you use the following social networks? Odnoklassniki. 0 = never, 1 = seldom, 2 = sometimes, 3 = routinelyOrkut: General Use
mu_orkt102a | Orkut User
Do you use any of these social networking services? Orkut. 0 = no, 1 = yesOther Social Network: General Use
mu_othr102a | Other Social Network User
Do you use any of these social networking services? Other. 0 = no, 1 = yesmu_othr102b | Other Social Network User
Which online social network(s) have you used in the last seven days for any purpose? Other. 0 = no, 1 = yesmu_othr102c | Other Social Media User
Which social media and text messaging services do you actively use? Other. 0 = not mentioned, 1 = mentionedmu_othr102d | Other Social Network User
Have you used other social networks in the last year? 0 = not selected, 1 = selectedOther Social Network: Frequency of General Use
mu_othr204a | Frequency of Using Other Social Network
How often do you use the following social networks? Other. 0 = never, 1 = seldom, 2 = sometimes, 3 = routinelyOverall: Frequency of General Use
mu_ov204a | Overall Interest in News
How often do you take an interest in the news? 0 = hardly at all, 1 = only now and then, 2 = some of the time, 3 = most of the timeOverall: Frequency of Information Seeking
mu_ov404a | Overall Frequency for Political News
How often do you take an interest in political news? 0 = hardly at all, 1 = only now and then, 2 = some of the time, 3 = most of the timemu_ov405a | Overall Frequency for Political News
Do you pay attention to the news? 0 = never, 1 = a few times a year, 2 = a few times a month, 3 = a few times a week, 4 = dailymu_ov405b | Overall Frequency for Political News
How often do you follow news about politics and government? 0 = practically never, 1 = not even once a week, 2 = once or twice a week, 3 = several times a week, 4 = every daymu_ov407a | Overall Frequency for Political News
How often do you use the media, including television, newspapers, radio and the internet, to get political news or information? 0 = never, 1 = less than one day a week, 2 = one to two days a week, 3 = three to four days a week, 4 = five to six days a week, 5 = once a day, 6 = several times a daymu_ov408a | Overall Frequency for Political News
How often do you use the media, including television, newspapers, radio and the internet, to get political news or information? 0 = never, 1 = one day, 2 = two days, 3 = three days, 4 four days, 5 = five days, 6 = six days, 7 = seven daysmu_ov411a | Overall Frequency for Political News
How often do you use the media, including television, newspapers, radio and the internet, to get political news or information? 0 = no attention, 10 = a great deal of attentionPinterest: General Use
mu_pnst102b | Pinterest User
Which online social network(s) have you used in the last seven days for any purpose? Pinterest. 0 = no, 1 = yesPodcasts: Frequency of General Use
mu_pd206a | Podcast Frequency
Could you tell to what extent you listen to podcasts? 0 = never/no access, 1 = less often, 2 = two or three times a month, 3 = about once a week, 4 = two or three times a week, 5 = every day/almost every dayPodcasts: Information Seeking
mu_pd302b | Podcast Information Seeking on European Politics
Where do you get most of your news on European political matters? Firstly? And then (sum of mentions). Podcasts. 0 = not mentioned, 1 = mentionedRadio: General Use
mu_rd102a | Radio Use
Are you a user of any of the following media or channels? Radio. 0 = not mentioned, 1 = mentionedRadio: Frequency of General Use
mu_rd205a | Hours of Radio Per Day
How many hours on a typical day do you spend listening to the radio? 0 = not at all, 1 = up to two hours, 2 = up to five hours, 3 = up to ten hours, 4 = ten hours or moremu_rd206a | Radio Use Frequency
Could you tell me to what extent you listen to the radio. 0 = never/no access, 1 = less often, 2 = two or three times a month, 3 = about once a week, 4 = two or three times a week, 5 = every day/almost every daymu_rd208a | Radio Use Frequency
How often do you listen to the radio? 0 = never, 1 = one day, 2 = two days, 3 = three days, 4 four days, 5 = five days, 6 = six days, 7 = seven daysmu_rd209a | Hours of Radio per Day
Generally, how many hours per day do you listen to the radio? 0 = I don’t listen to the radio, 1 = less than half an hour, 2 = between half and one hour, 3 = between one and two hours, 4 = between two and three hours, 5 = between three and four hours, 6 = between four and five hours, 7 = between five and six hours, 8 = more than six hoursRadio: Information Seeking
mu_rd302a | Radio for Political News
How do you inform yourself about politics? Radio. 0 = no, 1 = yesmu_rd302b | Radio for European Political News
Where do you get most of your news on European political matters? Firstly? And then (sum of mentions). Radio. 0 = not mentioned, 1 = mentionedmu_rd302c | Radio for National Political News
Where do you get most of your news on national political matters? Firstly? And then (sum of mentions). Radio. 0 = not mentioned, 1 = mentionedmu_rd302d | Public Radio for National Political News
Where do you get most of your news on national political matters? Firstly? And then (sum of mentions). Public radio. 0 = not mentioned, 1 = mentionedmu_rd302e | Private Radio for National Political News
Where do you get most of your news on national political matters? Firstly? And then (sum of mentions). Private radio. 0 = not mentioned, 1 = mentionedRadio: Frequency of Information Seeking
mu_rd404a | Radio Frequency for Political News
In an ordinary week, how regularly do you listen to the radio? 0 = never, 1 = at least once a week, 2 = at least three to four times a week, 3 = daily/almost every daymu_rd404b | Radio Use Frequency for News
How often do you get news from each of the following? Radio. 0 = never, 1 = hardly ever, 2 = sometimes, 3 = oftenmu_rd405a | Radio Use Frequency for Political News
People learn what is going on in this country and the world from various sources. For each of the following sources, please indicate whether you use it to obtain information daily, weekly, monthly, less than monthly or never. Radio News. 0 = never, 1 = less than monthly, 2 = monthly, 3 = weekly, 4 = dailymu_rd405b | Radio Use Frequency for Political News
How often do you follow politics on the radio? 0 = never, 1 = less often, 2 = once or twice a week, 3 = several times a week, 4 = every daymu_rd405c | Radio Use Frequency for News
How often do you get news from the following sources? Radio. 0 = never, 1 = less than once a month, 2 = a few times a month, 3 = a few times a week, 4 = every daymu_rd405d | Radio Use Frequency for Political News
In general, do you follow political news through the radio? 0 = I don’t follow it ever, 1 = rarely, 2 = a number of times a month, 3 = a number of times a week, 4 = dailymu_rd405e | Radio Use Frequency for Political News
On average, how often do you listen to political news on the radio? 0 = never, 1 = less than one to two times a week, 2 = one to two times a week, 3 = three to four times a week, 4 = dailymu_rd405f | Radio Frequency for Political News
On average, how often do you listen to political news on the radio? 0 = not once this week, 1 = once this week, 2 = several times this week, 3 = almost every day, 4 = dailymu_rd405g | Radio News Frequency
How regularly do you listen to the radio for news? 0 = never, 1 = rarely, 2 = occasionally, 3 = frequently, 4 = dailymu_rd406a | Radio Frequency for Political News
How often do you inform yourself about political events in [Country] through the following media? Radio. 0 = never, 1 = less often, 2 = several times per month, 3 = several times per week, 4 = nearly daily, 5 = several times per daymu_rd407a | Radio Use Frequency for Political News
On average, how often do you listen to political news on the radio? 0 = never, 1 = less than one day a week, 2 = one to two days a week, 3 = three to four days a week, 4 = five to six days a week, 5 = once a day, 6 = several times a daymu_rd407b | Radio Frequency for Political News
How often used as a source for information about the country? Radio. 0 = never, 1 = about once a year, 2 = several times a year, 3 = about once a month, 4= about once a week, 5 = several days a week, 6 = dailymu_rd408a | Radio Use Frequency for Political News
How many days did you listen to political news on the radio? 0 = never, 1 = one day, 2 = two days, 3 = three days, 4 four days, 5 = five days, 6 = six days, 7 = seven daysReddit: General Use
mu_rddt102b | Reddit User
Which online social network(s) have you used in the last seven days for any purpose? Reddit. 0 = no, 1 = yesmu_rddt102c | Reddit User
Have you used Instagram in the last year? 0 = not selected, 1 = selectedReddit: Frequency of General Use
mu_rddt208a | Reddit Frequency of Use
How often do you use Reddit? 0 = never 1= less than once a month, 2 = once or twice a month, 3 = about once a week, 4 = a few times each week, 5 = about once a day, 6 = a few times every day, 7 = many times every daySignal: General Use
mu_sigl102b | Signal User
Which online social network(s) have you used in the last seven days for any purpose? Signal. 0 = no, 1 = yesmu_sigl102c | Signal User
Which social media and text messaging services do you actively use? Signal. 0 = not mentioned, 1 = mentionedmu_sigl102f | Signal User
Do you use the following messenger platforms and applications? Signal. 0 = not mentioned, 1 = mentionedSnapchat: General Use
mu_scht102a | Snapchat User
Do you use any of these social networking services? Snapchat. 0 = no, 1 = yesmu_scht102b | Snapchat User
Which online social network(s) have you used in the last seven days for any purpose? Snapchat. 0 = no, 1 = yesmu_scht102c | Snapchat User
Which social media and text messaging services do you actively use? Snapchat. 0 = not mentioned, 1 = mentionedmu_scht102d | Snapchat User
Have you used Snapchat in the last year? 0 = not selected, 1 = selectedmu_scht102e | Snapchat User
Do you currently use Snapchat? 0 = no, 1 = yesSnapchat: Frequency of General Use
mu_scht208a | Snapchat Frequency of Use
